5 - POCO C75 5G
DISPLAY | 6.88 inch, HD+ , IPS LCD, 120 Hz Refresh rate, 600 nits Peak brightness, |
PROCESSOR | Qualcomm Snapdragon 4s Gen 2 (4 nm), AnTuTu Score - 3,70,000 |
RAM | 4GB (LPDDR4X) |
ROM | 64GB (UFS 2.2) |
CAMERA | Rear - Single camera setup: 50 MP (f/1.8, Sony Sensor)+ Front camera: 5 MP |
OS & UI | Hyper OS Android 14 |
BATTERY | 5160mah |
CHARGER | 18W wired charging |
SENSORS | Side Mounted fingerprint, Face unlock |
CONNECTIVITY | 7 5G bands Dual 4G VoLTE Wi-Fi 5 Bluetooth 5.3 |
WEIGHT | 212 grams |
MULTI-MEDIA | Mono speakers |
IP CERTIFICATION | IP 52 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | ✘ |
SOFTWARE UPDATES | 2 Years of Software Updates, 4 Years of Security Updates |
DISPLAY | 6.7 inch HD+ IPS LCD 120 Hz Refresh rate 500 nits Peak brightness |
PROCESSOR | MediaTek Dimensity 6300 (6nm) AnTuTu Score - 4,30,000 |
RAM | 4GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 48 MP (Sony IMX 582)+ 2 MP (Depth) Front camera: 8 MP |
OS & UI | XOS 14.5.0 Android 14 |
BATTERY | 5000 mah |
CHARGER | 18W wired charging |
SENSORS | Side Mounted fingerprint Face unlock |
CONNECTIVITY | 10 5G Bands Dual 4G VoLTE Wi-Fi 802.11 Bluetooth 5.4 |
WEIGHT | 185 grams |
MULTI-MEDIA | Mono speakers |
IP CERTIFICATION | IP 54 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | ✘ |
SOFTWARE UPDATES | 4 Years of Security Updates |
3 - LAVA BLAZE 3 5G
DISPLAY | 6.56 inch, HD+ , IPS LCD, 90 Hz Refresh rate, 400 HBM |
PROCESSOR | MediaTek Dimensity 6300 (6nm), AnTuTu Score - 4,10,000 |
RAM | 4GB/6GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50MP + 2MP Front camera: 8 MP |
OS & UI | Stock Android Android 14 |
BATTERY | 5000mah |
CHARGER | 18W wired charging |
SENSORS | Side Mounted fingerprint Sensor Face unlock |
CONNECTIVITY | 8 5G bands Dual 4G VoLTE Wi-Fi 802.11 Bluetooth 5.2 |
WEIGHT | 201 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | ✘ |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Glass back Plastic frame |
PROTECTION | ✘ |
SOFTWARE UPDATES | ✘ |
2 - POCO M6 PLUS 5G
DISPLAY | 6.79 inch FHD+ IPS LCD 120 Hz Refresh rate 450 nits Peak brightness 550 nits HBM |
PROCESSOR | Snapdragon 4 Gen 2 (4nm) AnTuTu Score - 4,45,322 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 108 MP(Samsung ISOCELL HM6)+ 2 MP (Macro) Front camera: 13 MP |
OS & UI | Hyper OS Android 14 |
BATTERY | 5030 mah |
CHARGER | 33W wired charging Type - C 2.0 port |
SENSORS | Side mounted fingerprint Face unlock |
CONNECTIVITY | 7 5G Bands Dual 4G VoLTE Wi-Fi 5 Bluetooth 5.0 |
WEIGHT | 205 grams |
MULTI-MEDIA | Mono speakers |
IP CERTIFICATION | IP 53 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Glass back, Plastic frame |
PROTECTION | Front - Gorilla Glass 3 |
SOFTWARE UPDATES | 2 Years of Software Updates, 4 Years of Security Updates |
1 - MOTOROLA G35
DISPLAY | 6.72 inch, FHD+ , LTPS LCD, 120 Hz Refresh rate, 800nits Typical brightness, 1000nits HBM |
PROCESSOR | UNISOC T760 (4nm), AnTuTu Score - 4,66,000 |
RAM | 4GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (Main)+ 8 MP (Ultrawide) Front camera: 16 MP |
OS & UI | My UX Android 14 |
BATTERY | 5000mah |
CHARGER | 20W wired charging USB Type - C 2.0 |
SENSORS | Side Mounted fingerprint Face unlock |
CONNECTIVITY | 12 5G bands Dual 4G VoLTE Dual band Wi-Fi 5 Bluetooth 5.0 |
WEIGHT | 192 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 52 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Vegan Leather back Plastic frame |
PROTECTION | Gorilla Glass 3 |
SOFTWARE UPDATES | 1 Years of Software Updates, 3 Years of Security Updates |
0 Comments