#6 - IQOO Z9x
DISPLAY | 6.72 inch, FHD+ , IPS LCD, 120 Hz Refresh rate, 1000 nits HBM |
PROCESSOR | Snapdragon 6 Gen 1 (4nm), AnTuTu Score - 5,60,026 |
RAM | 4GB/6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (AI Camera)+ 2 MP (Portrait) Front camera: 8 MP |
OS & UI | Funtouch OS 14 Android 14 |
BATTERY | 6000 mah |
CHARGER | 44W wired charging |
SENSORS | Side Mounted fingerprint, Face unlock |
CONNECTIVITY | 8 5G bands Dual 4G VoLTE Wi-Fi 5 Bluetooth 5.1 |
WEIGHT | 199 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 64 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | N/A |
SOFTWARE UPDATES | 2 Years of Software Updates, 3 Years of Security Updates |
#5 - SAMSUNG GALAXY M35 5G
DISPLAY | 6.6 inch, FHD+ , sAMOLED, 120 Hz Refresh rate, 1000 nits HBM |
PROCESSOR | Exynos 1380 (5nm), AnTuTu Score - 6,23,961 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 2.2) |
CAMERA | Rear - Triple camera setup: 50 MP (OIS)+ 8 MP (Ultrawide)+ 2 MP (Macro) Front camera: 13 MP |
OS & UI | One UI 6.1 Android 14 |
BATTERY | 6000 mah |
CHARGER | 25W wired charging (Charger not included in the box) |
SENSORS | Side Mounted fingerprint, Face unlock |
CONNECTIVITY | 5G Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.3 NFC |
WEIGHT | 222 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | N/A |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | Gorilla Glass Victus |
SOFTWARE UPDATES | 4 Years of Software Updates, 5 Years of Security Updates |
#4 - CMF PHONE 1
DISPLAY | 6.67 inch, FHD+ , LTPS sAMOLED, 120 Hz Refresh rate, 2000 nits Peak brightness, 960Hz PWM |
PROCESSOR | Dimensity 7300 (4nm), AnTuTu Score - 6,50,944 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (Main)+ 2 MP (Portrait) Front camera: 16 MP |
OS & UI | Nothing OS 2.6 Android 14 |
BATTERY | 5000 mah |
CHARGER | 33W wired charging (Charger not included in the box) |
SENSORS | In display fingerprint (optical), Face unlock |
CONNECTIVITY | 9 5G bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.3 |
WEIGHT | 203 grams |
MULTI-MEDIA | Mono speaker |
IP CERTIFICATION | IP 52 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | N/A |
SOFTWARE UPDATES | 2 Years of Software Updates, 2 Years of Security Updates |
#3 - POCO M7 PRO 5G
BUILD:
Body | Plastic Back Plastic Frame |
Weight | 189 grams |
Thickness | 7.99mm |
SIM | Hybrid sim card slot |
IP Certification | IP 64 Certified |
Colours | Lunar Dust Lavender Frost Olive Twilight |
DISPLAY:
Size | 6.67 inch |
Resolution | FHD+ |
Type | AMOLED HDR |
Refresh Rate | 120Hz |
Brightness | 2100nits Peak Brightness |
Protection | Gorilla Glass 5 |
SPECIFICATIONS:
Processor | MediaTek Dimensity 7025 Ultra (6nm) AnTuTu score - 4,83,906+ |
Ram | 6GB/8GB (LPDDR4X) |
Rom | 128GB/256GB (UFS 2.2) |
OS & UI | Hyper OS Android 14 |
Updates | 2 Years of Software Updates 4 Years of Security Updates |
Battery & Charging |
5110mah 45W Wired Charging |
REAR CAMERA:
Dual | 50MP (Sony LYT 600, OIS)+ 2MP (Depth) |
Videography | 1080p @ 30/60fps |
SELFIE CAMERA:
Single | 20MP |
Videography | 1080p @ 30fps |
CONNECTIVITY:
Network | 7 5G bands Dual 4G VoLTE |
WLAN | Wi-Fi 5 |
Bluetooth | 5.3 |
NFC | ✘ |
IR Blaster | ✔ |
FM Radio | ✔ |
MULTI MEDIA:
Speakers | Dual Stereo speakers |
SENSORS:
Fingerprint | In display (optical) |
Face unlock | ✔ |
Gyro | ✔ |
PORTS & BUTTONS:
USB Type-C | USB 2.0 port |
SD card slot | ✔ |
Microphones | ✔ |
Noise Cancelling Microphones | ✔ |
3.5mm Audio Jack |
✔ |
#2 - LAVA BLAZE DUO 5G
BUILD:
Body | Plastic Back Plastic Frame |
Weight | 186 grams |
Thickness | 8.5mm |
SIM | Dual nano sim card slot |
IP Certification | IP 64 Certified |
Colours | Celestial Blue Arctic White |
DISPLAY:
Size | 6.67 inch |
Resolution | FHD+ 1080x2400 pixels |
Type | AMOLED 3D Curved |
Refresh Rate | 120Hz |
Brightness | 800nits Peak Brightness |
Protection | N/A |
COVER DISPLAY:
Size | 1.58 inch |
Type | AMOLED |
SPECIFICATIONS:
Processor | MediaTek Dimensity 7025 (6nm) AnTuTu score - 4,91,482+ |
Ram | 6GB/8GB (LPDDR5) |
Rom | 128GB (UFS 3.1) |
OS & UI | Android 14 |
Updates | 1 Major Android Update |
Battery & Charging |
5000mah 33W Wired Charging |
REAR CAMERA:
Dual | 64MP (Sony Sensor)+ 2MP (Macro) |
Videography | 1080p @ 30fps |
SELFIE CAMERA:
Single | 16MP |
Videography | 1080p @ 30fps |
CONNECTIVITY:
Network | 13 5G bands Dual 4G VoLTE |
WLAN | Wi-Fi 5 |
Bluetooth | 5.2 |
NFC | ✘ |
IR Blaster | ✘ |
FM Radio | ✔ |
MULTI MEDIA:
Speakers | Mono speakers |
SENSORS:
Fingerprint | In display (optical) |
Face unlock | ✔ |
Gyro | ✔ |
PORTS & BUTTONS:
USB Type-C | USB 2.0 port |
SD card slot | ✘ |
Microphones | ✔ |
Noise Cancelling Microphones | ✔ |
3.5mm Audio Jack |
✘ |
#1 - REALME NARZO 70 TURBO
BUILD:
Body | Plastic Back Plastic Frame |
Weight | 185 grams |
Thickness | 7.6mm |
SIM | Dual nano sim card slot |
IP Certification | IP 65 Certified |
Colours | Turbo Yellow Turbo Green Turbo Purple |
DISPLAY:
Size | 6.67 inch |
Resolution | FHD+ 1080x2400 pixels |
Type | OLED |
Refresh Rate | 120Hz |
Brightness | 2000nits Peak Brightness 1200nits HBM |
Protection | AG DT Star 2 |
SPECIFICATIONS:
Processor | MediaTek Dimensity 7300 Energy (4nm) AnTuTu score - 7,50,000+ |
Ram | 6GB/8GB/12GB (LPDDR4X) |
Rom | 128GB/256GB (UFS 3.1) |
OS & UI | Realme UI 5.0 Android 14 |
Updates | 2 Major Android Updates 3 Years Security Updates |
Battery & Charging |
5000mah 45W Wired Charging |
REAR CAMERA:
Dual | 50MP (OV50D)+ 2MP (Depth) |
Videography | 4K @ 30fps 1080p @ 30/60fps |
SELFIE CAMERA:
Single | 16MP |
Videography | 1080p @ 30fps |
CONNECTIVITY:
Network | 9 5G bands Dual 4G VoLTE |
WLAN | Wi-Fi 6 |
Bluetooth | 5.4 |
NFC | ✘ |
IR Blaster | ✘ |
FM Radio | ✘ |
MULTI MEDIA:
Speakers | Dual Stereo speakers |
SENSORS:
Fingerprint | In display (optical) |
Face unlock | ✔ |
Gyro | ✔ |
PORTS & BUTTONS:
USB Type-C | USB 2.0 port |
SD card slot | ✘ |
Microphones | ✔ |
Noise Cancelling Microphones | ✔ |
3.5mm Audio Jack |
✔ |
0 Comments