5 - Motorola Edge 50 Neo
DISPLAY | 6.7 inch, 1.5K , LTPO pAMOLED, 120 Hz Refresh rate, 3000 nits Peak brightness, |
PROCESSOR | Dimensity 7300 (4 nm), AnTuTu Score - 6,62,307 |
RAM | 8GB (LPDDR4X) |
ROM | 256GB (UFS 2.2) |
CAMERA | Rear - Triple camera setup: 50 MP (Sony LYT-700, OIS)+ 13 MP (Ultrawide+Macro)+ 10 MP (3X Telephoto) Front camera: 32 MP |
OS & UI | Hello UI Android 14 |
BATTERY | 4300mah |
CHARGER | 68W wired charging, 15W wireless charging |
SENSORS | In display fingerprint(optical), Face unlock, Gyro, Proximity |
CONNECTIVITY | 16 5G bands Dual 4G VoLTE Wi-Fi 6e Bluetooth 5.4 NFC |
WEIGHT | 169 grams |
MULTI-MEDIA | Stereo speakers Dolby Atmos |
IP CERTIFICATION | IP 68 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Vegan leather back Plastic frame |
PROTECTION | Gorilla Glass 3 |
SOFTWARE UPDATES | 5 Years of Software Updates, 5 Years of Security Updates |
4 - Poco F6 5G
DISPLAY | 6.67 inch 1.5K 12 Bit AMOLED 120 Hz Refresh rate 2400 nits Peak brightness 1200 nits HBM 1920 Hz PWM Dimmimg Dolby Vision |
PROCESSOR | Snapdragon 8s Gen 3 (4nm) AnTuTu Score - 15,25,677 |
RAM | 8GB/12GB (LPDDR5X) |
ROM | 256GB/512GB (UFS 4.0) |
CAMERA | Rear - Dual camera setup: 50 MP (Sony IMX 882, OIS)+ 8 MP (Sony IMX 355, UW) Front camera: 20 MP |
OS & UI | Hyper OS 14 Android 14 |
BATTERY | 5000 mah |
CHARGER | 90W wired charging |
SENSORS | In display fingerprint (optical) Face unlock |
CONNECTIVITY | 15 5G Bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.4 NFC IR Blaster VoNR |
WEIGHT | 183 grams |
MULTI-MEDIA | Stereo speakers Dolby Atmos |
IP CERTIFICATION | IP 64 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | Gorilla Glass victus |
SOFTWARE UPDATES | 3 Years of Software Updates 4 Years of Security Updates |
3 - Iqoo Z9s Pro
DISPLAY | 6.77 inch, FHD+ , 3D curved, AMOLED, 1.07 B colors, 120 Hz Refresh rate, 4500 nits Peak brightness, 2160 Hz PWM dimming |
PROCESSOR | Snapdragon 7 Gen 3 (4nm), AnTuTu Score - 8,18,447 |
RAM | 8GB/12GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (Sony IMX882, OIS)+ 8 MP (Ultrawide)+ Flicker sensor Front camera: 16 MP |
OS & UI | Funtouch OS 14 Android 14 |
BATTERY | 5500mah |
CHARGER | 80W wired charging, 7.5W reverse wired charging |
SENSORS | In display fingerprint(optical), Face unlock, Gyro, Proximity |
CONNECTIVITY | 8 5G bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.4 |
WEIGHT | 187 to 190 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 64 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Glass back Plastic frame |
PROTECTION | Schott Xensation Up |
SOFTWARE UPDATES | 2 Years of Software Updates, 3 Years of Security Updates |
2 - Nothing Phone 2a Plus
DISPLAY | 6.7 inch, FHD+ AMOLED, 120 Hz Refresh rate, 1300 nits Peak brightness, 2160 Hz PWM dimmimg |
PROCESSOR | Dimensity 7350 Pro (4nm), AnTuTu Score - 7,74,819 |
RAM | 8GB/12GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (Samsung GN9, OIS)+ 50 MP (Samsung JN1, ultrawide) Front camera: 50 MP |
OS & UI | Nothing OS 2.6 Android 14 |
BATTERY | 5000 mah |
CHARGER | 50W wired charging, 5W reverse wired charging, (Charger not included in the box) |
SENSORS | In display fingerprint (optical), Face unlock |
CONNECTIVITY | 13 5G Bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.3 NFC |
WEIGHT | 190 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 54 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Transparent Plastic back, Plastic frame |
PROTECTION | Front-Gorilla Glass 5 |
SOFTWARE UPDATES | 3 Years of Software Updates, 4 Years of Security Updates |
1 - OnePlus Nord CE 4
DISPLAY | 6.7 inch, FHD+ , Fluid AMOLED, 120 Hz Refresh rate, 1100 nits Peak brightness, 2160 Hz PWM dimming |
PROCESSOR | Snapdragon 7 Gen 3 (4nm), AnTuTu Score - 8,49,495 |
RAM | 8GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 3.1) |
CAMERA | Rear - Dual camera setup: 50 MP (Sony LYT-600, OIS)+ 8 MP (Sony IMX355, Ultrawide)+ Front camera: 16 MP |
OS & UI | OxygenOS 14.0 Android 14 |
BATTERY | 5500mah |
CHARGER | 100W wired charging USB Type - C 2.0 |
SENSORS | In display fingerprint(optical), Face unlock, Gyro, Proximity |
CONNECTIVITY | 7 5G bands Dual 4G VoLTE Dual band Wi-Fi 6 Bluetooth 5.4 IR Blaster |
WEIGHT | 186 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 54 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | Gorilla Glass 5 |
SOFTWARE UPDATES | 2 Years of Software Updates, 3 Years of Security Updates |
1 Comments
useful content
ReplyDelete