5 - POCO M6 PLUS :
DISPLAY | 6.79 inch FHD+ IPS LCD 120 Hz Refresh rate 450 nits Peak brightness 550 nits HBM |
PROCESSOR | Snapdragon 4 Gen 2 (4nm) AnTuTu Score - 4,45,322 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 108 MP (Samsung ISOCELL HM6)+ 2 MP (Macro) Front camera: 13 MP |
OS & UI | Hyper OS Android 14 |
BATTERY | 5030 mah |
CHARGER | 33W wired charging Type - C 2.0 port |
SENSORS | Side mounted fingerprint Face unlock |
CONNECTIVITY | 7 5G Bands Dual 4G VoLTE Wi-Fi 5 Bluetooth 5.0 |
WEIGHT | 205 grams |
MULTI-MEDIA | Mono speaker |
IP CERTIFICATION | IP 53 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Glass back Plastic frame |
PROTECTION | Front - Gorilla Glass 3 |
SOFTWARE UPDATES | 2 Years of Software Updates 4 Years of Security Updates |
4 - CMF Phone 1 :
DISPLAY | 6.67 inch, FHD+ , LTPS sAMOLED, 120 Hz Refresh rate, 2000 nits Peak brightness, 960Hz PWM |
PROCESSOR | Dimensity 7300 (4nm), AnTuTu Score - 6,50,944 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (Main)+ 2 MP (Portrait) Front camera: 16 MP |
OS & UI | Nothing OS 2.6 Android 14 |
BATTERY | 5000 mah |
CHARGER | 33W wired charging (Charger not included in the box) |
SENSORS | In display fingerprint (optical), Face unlock |
CONNECTIVITY | 9 5G bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.3 |
WEIGHT | 203 grams |
MULTI-MEDIA | Mono speaker |
IP CERTIFICATION | IP 52 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | N/A |
SOFTWARE UPDATES | 2 Years of Software Updates, 2 Years of Security Updates |
3 - IQOO Z9x :
DISPLAY | 6.72 inch, FHD+ , IPS LCD, 120 Hz Refresh rate, 1000 nits HBM |
PROCESSOR | Snapdragon 6 Gen 1 (4nm), AnTuTu Score - 5,60,026 |
RAM | 4GB/6GB/8GB (LPDDR4X) |
ROM | 128GB (UFS 2.2) |
CAMERA | Rear - Dual camera setup: 50 MP (AI Camera)+ 2 MP (Portrait) Front camera: 8 MP |
OS & UI | Funtouch OS 14 Android 14 |
BATTERY | 6000 mah |
CHARGER | 44W wired charging |
SENSORS | Side Mounted fingerprint, Face unlock |
CONNECTIVITY | 8 5G bands Dual 4G VoLTE Wi-Fi 5 Bluetooth 5.1 |
WEIGHT | 199 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 64 certified |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | N/A |
SOFTWARE UPDATES | 2 Years of Software Updates, 3 Years of Security Updates |
2 - SAMSUNG GALAXY M35 5G
DISPLAY | 6.6 inch, FHD+ , sAMOLED, 120 Hz Refresh rate, 1000 nits HBM |
PROCESSOR | Exynos 1380 (5nm), AnTuTu Score - 6,23,961 |
RAM | 6GB/8GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 2.2) |
CAMERA | Rear - Triple camera setup: 50 MP (OIS)+ 8 MP (Ultrawide)+ 2 MP (Macro) Front camera: 13 MP |
OS & UI | One UI 6.1 Android 14 |
BATTERY | 6000 mah |
CHARGER | 25W wired charging (Charger not included in the box) |
SENSORS | Side Mounted fingerprint, Face unlock |
CONNECTIVITY | 5G Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.3 NFC |
WEIGHT | 222 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | N/A |
SIM & SLOT TYPE | Hybrid sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | Gorilla Glass Victus |
SOFTWARE UPDATES | 4 Years of Software Updates, 5 Years of Security Updates |
1 - REALME NARZO 70 TURBO :
DISPLAY | 6.6 inch, FHD+ , AMOLED, 120 Hz Refresh rate, 1200 nits HBM |
PROCESSOR | Dimensity 7300 Energy (4nm), AnTuTu Score - 7,49,335 |
RAM | 6GB/8GB/12GB (LPDDR4X) |
ROM | 128GB/256GB (UFS 3.1) |
CAMERA | Rear - Dual camera setup: 50 MP (OV50D)+ 2 MP (Depth)+ Front camera: 16 MP |
OS & UI | Realme UI 5.0 Android 14 |
BATTERY | 5000 mah |
CHARGER | 45W wired charging |
SENSORS | In display fingerprint (optical), Face unlock |
CONNECTIVITY | 9 5G bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.4 |
WEIGHT | 184 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 65 Certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Plastic back Plastic frame |
PROTECTION | AG DT Star 2 |
SOFTWARE UPDATES | 2 Years of Software Updates, 3 Years of Security Updates |
0 Comments