RELAME GT 7 PRO
DISPLAY | 6.78 inch, 1.5K , Quad curved, 8T LTPO AMOLED, 120 Hz Refresh rate, 240 Hz TSR 6500 nits Peak brightness 2000 nits HBM Dolby Vision |
PROCESSOR | Snapdragon 8 Elite (3nm), AnTuTu Score - 26,25,116 |
RAM | 12GB/16GB (LPDDR5X) |
ROM | 256GB/512GB (UFS 4.0) |
CAMERA | Rear - Triple camera setup: 50 MP (Sony IMX906, OIS)+ 50 MP (Sony IMX882, 120X zoom, OIS)+ 8 MP (Sony IMX355, Ultrawide, FOV 112°) Front camera: 16 MP (f/2.4) |
OS & UI | Realme UL 6.0 Android 15 |
BATTERY | 5800mah (Indian variant) 6500mah (Global variant) |
CHARGER | 120W wired charging |
SENSORS | In display fingerprint(ultrasonic), Face unlock, Gyro, Proximity |
CONNECTIVITY | 14 5G bands Dual 4G VoLTE Wi-Fi 7 Bluetooth 5.4 NFC IR Blaster |
WEIGHT | 222 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 69 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Glass back Metal frame |
PROTECTION | Gorilla Glass 7i |
SOFTWARE UPDATES | 3 Years of Software Updates, 4 Years of Security Updates |
0 Comments