ONEPLUS NORD 4
DISPLAY | 6.74 inch, 1.5K , Fluid AMOLED, 120 Hz Refresh rate, 2150 nits Peak brightness, 1B colors HDR10+ |
PROCESSOR | Snapdragon 7+ Gen 3 (4 nm), AnTuTu Score - 14,32,193 |
RAM | 8GB/12GB (LPDDR5X) |
ROM | 128GB (UFS 3.1) 256GB (UFS 4.0) |
CAMERA | Rear - Dual camera setup: 50 MP (Sony LYT 600, Main )+ 8 MP (Ultrawide) Front camera: 16 MP |
OS & UI | Oxygen OS 14.1 Android 14 |
BATTERY | 5500mah |
CHARGER | 100W wired charging USB Type - C 2.0 |
SENSORS | In display fingerprint(optical), Face unlock, Gyro, Proximity, Compass, Accelerometer |
CONNECTIVITY | 13 5G bands Dual 4G VoLTE Wi-Fi 6 Bluetooth 5.4 NFC IR Blaster |
WEIGHT | 201 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 65 certified |
SIM & SLOT TYPE | Dual nano sim card slot |
BUILD QUALITY | Aluminium & Glass back Metal frame |
PROTECTION | N/A |
SOFTWARE UPDATES | 4 Years of Software Updates, 6 Years of Security Updates |
0 Comments