iPhone 16 Pro Max
DISPLAY | 6.9 inch,LTPO, Super Retina XDR OLED, 120 Hz Refresh rate, 2000 nits Peak brightness, 1600 nits HDR, 1000 nits typ, Dynamic island, AOD, HDR10, Dolby Vision |
PROCESSOR | A18 Pro (3nm), AnTuTu Score - 18,06,577 |
RAM | 8GB |
ROM | 256GB/512GB/1TB |
CAMERA | Rear - Triple camera setup: 48 MP (Main)+ 48 MP (Ultrawide)+ 12 MP (5X Telephoto) Front camera: 12 MP |
OS & UI | IOS 18 Upgradable to IOS 18.1 |
BATTERY | 4685mah |
CHARGING | 25W wired charging, 15W wireless charging, 4.5W reverse wired charging, USB Type - C 3.0 |
SENSORS | Face unlock, Gyro, Proximity, Compass |
CONNECTIVITY | 5G Dual 4G VoLTE Wi-Fi 7 Bluetooth 5.3 NFC |
WEIGHT | 227 grams |
MULTI-MEDIA | Stereo speakers |
IP CERTIFICATION | IP 68 certified |
SIM & SLOT TYPE | dual nano sim card slot, supports eSIM |
BUILD TYPE | Glass back Titanium frame |
PROTECTION | Ceramic shield Glass (2024 gen) |
SOFTWARE UPDATES | Up to 5 years of major upgrades |
0 Comments